2012 TMRA Standings
As of 9-1-2012
| Placing | Pee Wee Bulls | Total Pts | ||
| 1st | Tyson Nelson | 51 | ||
| 2nd | Austin Smith | 39 | ||
| 3rd | Zach Olson | 31.5 | ||
| 4th | Carter Kunze | 27 | ||
| 5th | Cooper Frank | 18 | ||
| 6th | Gabby Stewart | 8 | ||
| 7th | Karson Prom | 6 | ||
| 8th | Calvin Franzen | 2 | ||
| 9th/10th | Trace Riediger | 1 | ||
| 9th/10th | Treven Riediger | 1 | ||
| Placing | Junior Bulls | Total Pts | ||
| 1st | Drake Erritt | 72 | ||
| 2nd | Bubba Greig | 56 | ||
| 3rd | Adam Lacina | 43 | ||
| 4th | Klint Stark | 33 | ||
| 5th | Zach Grace | 29 | ||
| 6th/7th | Chase Scheidegger | 25 | ||
| 6th/7th | Ryan Grace | 25 | ||
| 8th | Jack Kruse | 16 | ||
| 9th | Carter Kruse | 13 | ||
| 10th | Joey McDonough | 11 | ||
| 11th | Parker Garcia | 10 | ||
| 12th | Carter Beegle | 8 | ||
| 13th/14th | Tallis Picton | 6 | ||
| 13th/14th | Calvin Williamson | 6 | ||
| 15th | Kolbe Sundell | 4 | ||
| 16th | Dakota Deuschle | 3 | ||
| 17th/18th/19th | Wyatt Bender | 2 | ||
| 17th/18th/19th | Will Jones | 2 | ||
| 17th/18th/19th | Cael Franzen | 2 | ||
| Placing | Senior Bulls | Total Pts | ||
| 1st | Tyler Rogers | 47.5 | ||
| 2nd | Tanner Horner | 43 | ||
| 3rd | Cauy Taff | 36 | ||
| 4th | Noah Kellogg | 28 | ||
| 5th | Kyle Bloomquist | 25 | ||
| 6th | Ty Davis | 17 | ||
| 7th/8th | Brennon Lashley | 14 | ||
| 7th/8th | Chance Liggett | 14 | ||
| 9th | Ally Swanson | 12 | ||
| 10th | Taylor Greig | 11 | ||
| 11th | Alex Webb | 10 | ||
| 12th | Mattie Starbeck | 9 | ||
| 13th | Destiny Cleland | 5 | ||
| 14th | Drew Dearmont | 3 | ||
| 15th | Connor Deckenger | 2 | ||
| 16th/17th | Kaden Ehrhart | 1 | ||
| 16th/17th | Katelyn Flaherty | 1 |
Back to back record breaking crowds Amarillo Texas to Iowa Falls Iowa. We had 6 different states at the 2nd Tour stop in Iowa Falls Ia. and 45 riders. We have broke both arena records for attendance in our past Tour stops and are very excited in the direction of the Miniature Bucking Bull WORLD Tour. The next stop is Lubbock, Texas March 12, Tour stop # 3. This will be at the Texas Tech arena home of the Red Raiders!!! A must see event come join the “Komakazie Kid” Rob Smetz World Champion and PBR bullfighter as he announces Tour Stop # 3 being hosted by the Leal family and the Hopkins family.


